Custom Object: Survey Distribution
What does this Custom Object do?
This custom object enables isolating a single distribution per survey.
API Name
TitanSurvey__Survey_Distribution__c
Page Layout
Survey Distribution Layout
Custom Fields
Label | API Key | Data Type | Functionality |
---|---|---|---|
Base Pixel Hash | TitanSurvey__Base_Pixel_Hash__c | Text(255) | Pixel Hash |
Comments | TitanSurvey__Comments__c | Text Area(255) | Distribution comments |
Distribution Method | TitanSurvey__Distribution_Method__c | Picklist | The method of distribution: – Shared Link – SMS |
Object ID | TitanSurvey__Object_ID__c | Text(64) | ID of the object you want to send. |
Object Name | TitanSurvey__Object_Name__c | Text(255) | Name of the object you want to send. |
Object Type | TitanSurvey__Object_Type__c | Picklist | Type of the object you want to send: – Report – List View – Object – SF Automation |
Scheduled For | TitanSurvey__Scheduled_For__c | Date/Time | Scheduled time of distribution |
Scheduled Job Id | TitanSurvey__Scheduled_Job_Id__c | Text(36) | Scheduled ID of Job |
Status | TitanSurvey__Status__c | Picklist | Distribution Status |
Submitter Email | TitanSurvey__Submitter_Email__c | Email of survey submitter | |
Survey | TitanSurvey__Survey__c | Master-Detail (Survey) | Master-Detail (Survey) |
Survey Distribution Name | Name | Auto Number | |
Taker Email Field Name | TitanSurvey__Taker_Email_Field_Name__c | Text(255) | Field API name of the taker email |
Taker ID Field Name | TitanSurvey__Taker_ID_Field_Name__c | Text(255) | Field API name of the taker record ID |
Titan Dist Filter | TitanSurvey__Titan_Dist_Filter__c | Long Text Area(32768) | Distribution Filter |
WorkFlowId | TitanSurvey__WorkFlowId__c | Text(36) | Unique WorkFlowId |
Hidden Title
Was this information helpful?
Let us know so we can improve!
Need more help?
Book Demo