All Permissions
All permissions can be configured as follows:
For All | For All + Allow Create | For All + Allow Create + Allow Folder Delete | Power User | Account Owner | |
---|---|---|---|---|---|
Dashboard/project | |||||
View Projects | |||||
Edit Projects | |||||
Delete Projects | |||||
Create Projects | |||||
Export Projects | |||||
Duplicate Projects | |||||
Import Projects | |||||
View Folders | |||||
Manage Folders (rename, add/remove projects from folder) | |||||
Create Folders | |||||
Delete Folders | Created by this user only | ||||
Export Folders | |||||
My Account tabs | |||||
Profile | |||||
Company info | |||||
Users | |||||
Billing | Yes, but only VIEW License type, Digital Signatures Qty and Professional Services hours | Yes, but only VIEW License type, Digital Signatures Qty and Professional Services hours | Yes, but only VIEW License type, Digital Signatures Qty and Professional Services hours | ||
Professional Services | |||||
My Cases | |||||
Environments | |||||
My Submissions tab | |||||
Settings tabs | |||||
Integrations | |||||
Logs | |||||
Recovery Center | |||||
Mail Settings | |||||
API | |||||
Document Generation | |||||
Account Settings | |||||
Submissions | |||||
Environment Variables | |||||
Help tab |
Hidden Title
Was this information helpful?
Let us know so we can improve!
Need more help?
Book Demo