Custom Object: Survey Question
What does this Custom Object do?
This custom object holds details of survey questions.
API Name
TitanSurvey__Survey_Question__c
Page Layout
Survey Question Layout
Custom Fields
Label | API Name | Data Type | Functionality |
---|---|---|---|
Answer Range From | TitanSurvey__Answer_Range_From__c | Text(100) | Start of answer range |
Answer Range Step | TitanSurvey__Answer_Range_Step__c | Text(100) | The step of answer range |
Answer Range To | TitanSurvey__Answer_Range_To__c | Text(100) | End of answer range |
Name | Name | Text(80) | Name of question |
Question Title | TitanSurvey__Question__c | Text Area(255) | Title of question |
Required Question | TitanSurvey__Required__c | Checkbox | Indicated whether this is a required question |
Survey | TitanSurvey__Survey__c | Master-Detail(Survey) | Survey Question |
Titan QID | TitanSurvey__Titan_QID__c | Text(255) | Titan Question ID |
Titan QID Type | TitanSurvey__Titan_QID_Type__c | Text(100) | Titan Question ID Type |
Total Responses | TitanSurvey__Total_Responses__c | Roll-Up Summary (COUNT Survey Question Response | Total Question Answers |
Type | TitanSurvey__Type__c | Picklist | Question Type: – Free Text – Multi Select – Text – Text Area – URL – Number – Range – NPS – CES – Image Choice – Yes/No – Ranking |
Hidden Title
Was this information helpful?
Let us know so we can improve!
Need more help?
Book Demo