Custom Object: Survey
What does this Custom Object do?
This custom object describes your Titan Survey.
API Name
TitanSurvey__Survey__c
Page Layout
Survey Layout
Custom Fields
Label | API Name | Data Type | Functionality |
---|---|---|---|
Completed Surveys | TitanSurvey__Completed_Surveys__c | Number(18, 0) | The number of completed Surveys |
Number of Attempts | TitanSurvey__Number_of_Attempts__c | Number(18, 0) | Number of attempts per taker |
Publicly Available | TitanSurvey__Share_with_Guest_User__c | Checkbox | Whether or not the survey is publicly available |
Questions | TitanSurvey__Questions__c | Roll-Up Summary | Counts the number of Survey Questions |
Status | TitanSurvey__Status__c | Picklist | Survey Status. The Survey Status can be: – Draft – Shared – Completed – Cancelled |
Survey Name | Name | Text(80) | The name of the Survey |
Time Allowed | TitanSurvey__Time_Allowed__c | Number(6, 2) | Time allowed for Survey |
Titan SID | TitanSurvey__Titan_SID__c | Text(255) | Unique ID |
Titan Survey JSON | TitanSurvey__Titan_Sur__c | Long Text Area(131072) | The Survey JSON |
Titan UID | TitanSurvey__Titan_UID__c | Text(255) | Unique ID of Survey |
URL | TitanSurvey__URL__c | Text(255) | Survey URL |
Valid From | TitanSurvey__Valid_From__c | Date/Time | Survey Valid From |
Valid To | TitanSurvey__Valid_To__c | Date/Time | Survey Valid to |
Hidden Title
Was this information helpful?
Let us know so we can improve!
Need more help?
Book Demo